3e.jpg)
2e.jpg)
| Bold Ruler Horse of the Year, Champion 3-year-old, Champion Sprinter; Leading Sire 1963-'69, 1973 | |||
| Secretariat Horse of the Year - twice, Champion Grass Horse, Triple Crown Winner; Leading Broodmare Sire in 1992 | |||
| Somethingroyal Broodmare of the Year; Dam of 4 Multiple Stakes Winners, and 5 Stakes Placed Winners; Half-sister to 6 Stakes Winners | |||
| Country Side TB Winner in France and U.S. (Santa Anita), over Turf and Dirt. | |||
| Never Bend Champion 2-year-old; Leading Sire in England in 1971 | |||
| Constant Nymph Multiple Stakes Producer | |||
| Spring Muse Multiple Stakes Producer; Half sister to RED GOD. | |||
| Country Picasso | |||
| Speckled Q Ton H Sire of 79 foals, 11 to Show, earning 167 pts.; Son of Q TON EAGLE! | |||
| Q Ton Mark Sire of 50 foals, 1 to Show - DEE DEKOTA, 81 pts. | |||
| Miss Jodie Star H Dam of 4 foals, including Q TON FRECKLES H - Reserve Grand Champion; Open ROM in Western Pleasure; also points in Halter, Reining, Showmanship at Halter; earned 81 pts. | |||
| Amie Lee Not Shown, used as a working ranch mare. Full sister to DEE DEKOTA. | |||
| Hickory Pond 3 wins in Halter, sire of 37 foals, 1 to Show; By SHOWPOND - H-20.0/P-12.5,AQHA Champion/ROM Arena | |||
| Pee Dee Pond QH Dam of 6 QH foals, 8 Paint foals, including DEE DEKOTA - 2 times Reserve Grand Champion; Open ROM in Trail; Amateur ROMs in Western Horsemanship, Trail and Western Riding; also points in Halter, HUS, Reining, Showmanship at Halter, WP. | |||
| Pee Dee Cue Dam of 11 foals; By Rocky Star, sire of 53 foals, 7 to Show |