| Fatah CH Foaled April 4, 1993 in OH | Lord At War (ARG), 80 | General (FR), 74 | Brigadier Gerard (GB), 68 | Queen's Hussar (GB), 60 | March Past (GB), 50 | ||||||
| Jojo (GB), 50 | |||||||||||
| La Paiva (GB), 56 | Prince Chevalier (FR), 43 | ||||||||||
| Brazen Molly (GB), 40 | |||||||||||
| Mercuriale (FR), 65 | Pan 2nd (FR), 47 | Atys (FR), 34 | |||||||||
| Pretty Girl (FR), 37 | |||||||||||
| Sirrima (GB), 55 | Hyperion (GB), 30 | ||||||||||
| Mixed Blessing (GB), 46 | |||||||||||
| Luna De Miel (ARG), 74 | *Con Brio 2nd, 61 | *Ribot, 52 | Tenerani (ITY), 44 | ||||||||
| Romanella (ITY), 43 | |||||||||||
| Petronella (GB), 55 | Petition (GB), 44 | ||||||||||
| Danse D'Espoir (GB), 46 | |||||||||||
| Good Will (ARG), 65 | Atlas (ARG), 55 | Aristophanes (GB), 48 | |||||||||
| Antinea (ARG), 43 | |||||||||||
| Gamlingay (GB), 46 | Atout Maitre (FR), 36 | ||||||||||
| Merry Devon (GB), 37 | |||||||||||
| Opposite Number, 79 | Secretariat, 70 | Bold Ruler, 54 | *Nasrullah, 40 | Nearco (ITY), 35 | |||||||
| Mumtaz Begum (GB), 32 | |||||||||||
| Miss Disco, 44 | Discovery, 31 | ||||||||||
| Outdone, 36 | |||||||||||
| Somethingroyal, 52 | *Princequillo, 40 | Prince Rose (GB), 28 | |||||||||
| *Cosquilla, 33 | |||||||||||
| Imperatrice, 38 | Caruso, 27 | ||||||||||
| Cinquepace, 34 | |||||||||||
| Voler, 70 | Vertex, 54 | The Rhymer, 38 | *St. Germans, 21 | ||||||||
| Rhythmic, 31 | |||||||||||
| Kanace, 45 | Case Ace, 34 | ||||||||||
| Kanlast, 40 | |||||||||||
| Pride Of Paris, 54 | Double Jay, 44 | Balladier, 32 | |||||||||
| Broomshot, 26 | |||||||||||
| Holiday Girl, 43 | *Jacopo, 28 | ||||||||||
| Madam Capet, 37 |
| DOSAGE PROFILE | = | 6-7-5-1-1 |
| DOSAGE INDEX | = | 3.44 |
| CENTER OF DISTRIBUTION | = | 0.80 |
| Race Record in NA/US |
| 1996 | 2 | 1 | 1 | 0 | $16,000 | |
| 1997 | 3 | 0 | 1 | 1 | $6,830 | |
| Totals | 5 | 1 | 2 | 1 | $22,830 | (SSI=2.62) |